TSBs for S197 – Technical Service Bulletins for 2005-2009 Mustangs
On June - 12 - 2010
TSB’s for your Mustang listed by body style:
S197 (2005-2009)
| Technical Service Bulletin ID | Description |
| 04-9-6 | BODY-PAINT-IRON PARTICLE REMOVAL-INDUSTRIAL FALLOUT-ACID RAIN NEUTRALIZATION |
| 04-14-7 | SERVICE WIRING HARNESS REPLACEMENT GUIDELINES-SERVICE TIPS |
| 04-16-1 | ENGINE MISFIRE OR ROUGH RUNNING-COIL ON PLUG (COP) IGNITION SYSTEMS-WDS COP KIT DIAGNOSTIC TIPS |
| 04-24-14 | GENERAL PCM PROGRAMMING PROCEDURES |
| 04-26-16 | WELD BONDING PROCEDURE |
| 04-24-20 | LIMITED SLIP AXLE CHATTER, SHUDDER, BINDING SENSATION, OR VIBRATION DURING LOW SPEED MANUEVERS (SUPERCEDES 04-17-5) |
| 04-24-5 | REAR WINDOW DEFROSTER GRID-INTEGRAL ANTENNA DIAGNOSIS AND REPAIR-TERMINAL TAB REPAIR |
| 04-26-22 | MALFUNCTION INDICATOR LAMP (MIL) ILLUMINATED WITH MULTIPLE DIAGNOSTICE TROUBLE CODES (DTCS) P035X AND NO DRIVABILITY SYMPTOMS-4.6L 3V ENGINE |
| 05-3-1 | MAF DIAGNOSTIC SERVICE TIP-VEHICLES EQUIPPED WITH EGR SYSTEM MODULE (ESM) |
| 05-4-8 | FUEL FILL SLOW, OR DIFFICULT TO FILL |
| 05-6-9 | INTERMITTENT CD PLAYER CONCERNS |
| 05-6-15 | AIR BAG WARNING LAMP ON-DTC B1891 IN RESTRAINTS CONTROL MODULE OR LAMP FLASHES CODE 53-VEICLES BUILT BEFORE 10/02/2004 |
| 05-7-3 | AXLE WHINE-VEHICLES BUILT THROUGH 11-15-2004 |
| 05-8-6 | EXHAUST VIBRATION AT 850 RPM-4.0L ENGINE AND AUTOMATIC TRANSMISSION |
| 05-8-8 | GROWL-GRINDING NOISE IN 2ND OR 3RD GEAR DURING DECELERATION-TR3650 MANUAL TRANSMISSION-VEHICLES BUILT BEFORE 1-15-2005 |
| 05-9-3 | INTERIOR PLASTIC TRIM-PAINT-TO-MATCH AND REPAIR-INTERIOR SPRAY PAINT AND ADHESION PROMOTER USAGE INSTRUCTIONS |
| 05-9-11 | FRONT SUSPENSION POPPING NOISE WHILE TURNING RIGHT OR LEFT-VEHICLES BUILT BEFORE 4-8-2005 |
| 05-9-14 | CONVERTIBLE TOP RAISE/LOWER INSTRUCTIONS |
| 05-9-15 | MIL AND ETC LAMPS ON WITH BOTH DTC P2106 AND P2135-VEHICLES BUILT 11-29-2004 AND PRIOR |
| 05-9-18 | DISCHARGED BATTERY-CHARGING SERVICE TIPS |
| 05-10-19 | INTERMITTENT CD PLAYER CONCERNS-AUDIO UNIT PROGRAMMABLE MODULE INSTALLATION (PMI) REQUIREMENTS SUPERCEDES 05-06-09 |
| 05-14-4 | WRENCH LIGHT ON WITH BOTH DTC P2106 AND P2135-VEHICLES BUILT 11-29-2004 AND PRIOR (SUPERCEDES 05-09-15) |
| 05-15-2 | GROWL-GRINDING NOISE IN 2ND OR 3RD GEAR DURING DECELERATION-TR3650 MANUAL TRANSMISSION-VEHICLES BUILT BEFORE 2/21/2005 |
| 05-15-8 | TICKING AND-OR KNOCKING NOISE FROM ENGINE-4.6L-5.4L 3V |
| 05-15-12 | FUEL FILL SLOW, OR DIFFICULT TO FILL-VEHICLES BUILT BEFORE 4-26-2005 (SUPERCEDES 05-4-8) |
| 05-15-13 | FRONT SIDE MARKER LAMP RETAINING TAB BREAKING |
| 05-16-12 | SERVICE WIRING HARNESS REPLACEMENT GUIDELINES-SERVICE TIPS |
| 05-17-14 | LOOSE SEAT CUSHION COVER TRIM ON FRONT OF FRONT SEAT |
| 05-18-10 | BRAKE NOISE-VEHICLES BUILT BEFORE 3-8-2005 |
| 05-18-7 | WIRING-SOLDERING AND CRIMPING REPAIRS-SERVICE TIPS |
| 05-19-10 | LOOSE SEAT CUSHION COVER TRIM ON FRONT OF FRONT SEAT (SUPERCEDES 05-17-14) |
| 05-20-2 | REAR AXLE NOISE |
| 05-21-2 | LIMITED SLIP AXLE MOAN-GROAN NOISE DURING LOW SPEED TURNING MANUEVERS |
| 05-22-8 | WDS COP KIT DIAGNOSTIC TIPS-COIL ON PLUG (COP) IGNITION SYSTEMS-ENGINE MISFIRE OR ROUGH RUNNING |
| 05-23-17 | DIAGNOSTIC TROUBLE CODE (DTC) P0340/P0344/P0345/P0349-4.6L 3V AND 5.4L 3V |
| 05-24-6 | CONVERTIBLE SYSTEM CONCERNS |
| 05-25-15 | MIL ON WITH DTC P2004 THROUGH P2008, P151A, P2015, P2020-4.6L 3V |
| 06-1-5 | DTC P1000 MAY NOT CLEAR IN HIGH ALTITUDE CONDITIONS |
| 06-2-9 | DTC P0340-P0344-P0345-P0349-4.6L 3V AND 5.4L 3V (SUPERCEDES 05-23-17) |
| 06-3-13 | FUEL FILL SLOW, OR DIFFICULT TO FILL |
| 06-4-1 | RATTLE/NOISE FROM CENTER STACK (RADIO/HEATER) OF THE INSTRUMENT PANEL OR GEARSHIFT AREA |
| 06-4-2 | BATTERY SERVICE-OPERATION OF BATTERY EYE-CHARGING SERVICE TIPS (SUPERCEDES 05-09-18) |
| 06-4-7 | TICKING AND-OR KNOCKING NOISE FROM ENGINE-4.6L-5.4L 3V |
| 06-4-9 | A-C COMPRESSOR NOT OPERATIONAL-LOW FREON-SHAFT SEAL LEAKS |
| 06-5-4 | PARK BRAKE CABLE FREEZING-REAR BRAKES DRAGGING |
| 06-7-10 | MIL ON WITH DTC P2004 THROUGH P2008, P151A, P2015, P2020-4.6L 3V (SUPERCEDES 05-25-15) |
| 06-9-9 | HESITATION ON ACCELERATION AFTER LONG CRUISE |
| 06-9-11 | LOUD TICKING NOISE-3-VALVE ENGINES-STUCK LASH ADJUSTER |
| 06-10-1 | AIR CONDITIONER COMPRESSOR CLUTCH FAILURE-REVISED COMPRESSOR CLUTCH |
| 06-10-10 | AUDIO/NAVAGATION SERVICE AND ORDERING PROCEDURES |
| 06-10-13 | MIL P0463 OR ERRATIC FUEL GAUGE |
| 06-10-5 | 5R55S-TRANSMISSION FLUID LEAK |
| 06-12-11 | LIMITED SLIP AXLE MOAN-GROAN NOISE DURING LOW SPEED TURNING MANUEVERS (SUPERCEDES 5-21-2) |
| 06-14-3 | AIR CONDITIONER COMPRESSOR CLUTCH FAILURE-REVISED COMPRESSOR CLUTCH (SUPERCEDES 06-10-1) |
| 06-18-16 | IDENTIFYING THE CORRECT REPLACEMENT HEAD GASKET FOR CERTAIN REMANUFACTURED ENGINES-SERVICE TIP |
| 8.8 LIMITED SLIP AXLE MOAN-GROAN NOISE DURING LOW SPEED TURNING MANUEVERS (SUPERCEDES 06-12-11) | |
| 06-19-5 | CONVERTIBLE TOP WEAR |
| 06-19-8 | TICKING AND OR KNOCKING NOISE-STARTUP RATTLE FROM ENGINE 4.6L-5.4L 3V (SUPERCEDES 06-4-7) |
| 06-19-12 | DTC P0340-P0344-P0345-P0349-4.6L 3V AND 5.4L 3V (SUPERCEDES 06-2-9) |
| 06-10-10 | AUDIO / NAVIGATION SERVICE AND ORDERING PROCEDURES |
| 06-21-07 | AUDIO / NAVIGATION SERVICE AND ORDERING PROCEDURES (supercedes 06-10-10) |
| 06-21-19 | HEATER CORE LEAKAGE AND ELECTROLYSIS (INFORMATION ONLY) (supercedes 01-15-06) |
| 06-22-16 | CONVERTIBLE TOP WEAR—BUILT BEFORE 10/11/2006 (supercedes 06-19-05) |
| 06-22-18 | POWER WINDOW DIAGNOSIS |
| 06-25-15 | ALUMINUM BODY PANELS—CORROSION—SERVICE TIP |
| 06-26-01 | MERCON ATF IS BEING REPLACED BY MERCON V AS A SERVICE FLUID FOR SOME MANUAL TRANSMISSIONS |
| 06-26-02 | CARPET REMOVE AND REPLACE |
| 07-01-07 | MERCON ATF REPLACED BY MERCONâ V AS A SERVICE FLUID FOR SOME POWER STEERING SYSTEMS |
| 07-03-09 | MIL ON—DTC P0456 |
| 07-04-03 | LEATHER-WRAPPED STEERING WHEEL—LEATHER COMING LOOSE |
| 07-05-08 | BATTERY SERVICE—OPERATION OF BATTERY EYE—CHARGING SERVICE TIPS |
| 07-05-13 | DISCHARGED BATTERIES—VEHICLES IN STORAGE/LIMITED USAGE |
| 07-06-07 | SPOILER/DECK LID CONTACT |
| 07-10-03 | AIR BAG WARNING LAMP ON—DTC 2295 IN RESTRAINTS CONTROL MODULE AND LAMP FLASH CODE 22—BUILT 3/1/2007- 4/15/2007 |
| 07-12-03 | RCM FAULT REPORTING USING DTCS AND BIT-MAPPED PARAMETER IDENTIFIERS (PIDS)—SERVICE TIPS |
| 07-14-06 | WATER LEAK—FRONT FLOOR AREA |
| 07-18-01 | FRONT SUSPENSION POPPING NOISE WHILE TURNING RIGHT OR LEFT—VEHICLES BUILT BEFORE 4/8/2005 |
| 07-18-02 | FRONT END NOISE OVER BUMPS |
| 07-19-01 | CONVERTIBLE TOP WEAR—BUILT BEFORE TSB 10/11/2006 (supercedes TSB 06-22-16) |
| 07-20-03 | CONVERTIBLE TOP—TENSION CABLE NOISE—BUILT TSB BEFORE 12/1/2006 |
| 07-21-12 | FUEL FILL SLOW, OR DIFFICULT TO FILL TSB (supercedes TSB 06-03-13) |
| 07-22-08 | 8.8 LIMITED SLIP AXLE MOAN/GROAN NOISE DURING LOW SPEED TURNING MANEUVERS (supercedes TSB 06-19-02) |
| 07-23-01 | GRUNT/CREAK/SQUEAK/CHIRP NOISE FROM THE LOWER CONTROL ARM BUSHING OVER BUMPS—BUILT BEFORE 2/28/2007 |
| 06-15-2 | SPARK PLUG REMOVAL INSTRUCTIONS—5.4 3V |
| 08-17-03 | CONVERTIBLE—REAR QUARTER GLASS—TORN/SEPARATING QUARTER GLASS DIVISION BAR |
| 08-04-02 | COLD START FEAD HOOT—WHISTLE NOISE / BUILT BEFORE 1/28/2008 |
| 08-02-10 | 4.6L MANUAL TRANSMISSION—SEPARATOR PLATE BUZZ—BUILT BEFORE 12/13/2007 |
| 08-03-04 | RATTLE/BUZZ/VIBRATION TRANSMISSION CROSS-MEMBER EXHAUST MOUNT—BUILT BEFORE 12/3/2007 |
| 08-04-17 | ERRATIC FUEL GAUGE |
| 08-05-01 | SATELLITE DIGITAL AUDIO RECEIVER SYSTEM (SDARS), MAY NOT SEEK ALL SIRIUS SATELLITE RADIO CHANNELS |
| 08-05-10 | 8.8 LIMITED SLIP AXLE MOAN/GROAN NOISE DURING LOW SPEED TURNING MANEUVERS |
| 08-07-06 | SPARK PLUG REMOVAL INSTRUCTIONS—4.6L 3V/5.4L 3V/6.8L 3V |
| 08-08-05 | 4.0L WITH MANUAL TRANSMISSION—4TH GEAR RATTLE/KNOCK NOISE ON ACCELERATION— 1800-2200 RPM APPROXIMATELY 45 MPH (72 KM/H) |
| 08-09-02 | UN-COMMANDED PERIMETER LIGHTING |
| 08-12-09 | INOPERATIVE RKE TRANSMITTER (KEY FOB)—DISCHARGED KEY FOB BATTERY |
| 08-17-03 | CONVERTIBLE—REAR QUARTER GLASS—TORN/SEPARATING QUARTER GLASS DIVISION BAR |
| 08-18-02 | MIL ON—P0506 AND/OR P0505—HESITATION/LOSS OF RPM/DIFFICULTY STARTING/LOW IDLE RPM |
| 08-19-10 | 4.0L DTC’S P030X, P0300, P0316, P0172, P0175 OR DRIVEABILITY CONCERN—VEHICLES BUILT BETWEEN 6/3/2008-7/21/2008 |
| 08-20-02 | DOOR MOUNTED SUBWOOFER—STATIC, CRACKLE, POP OR DISTORTED SOUND—BUILT BEFORE 7/7/2008 |
| 08-20-10 | 4.0L MANUAL TRANSMISSION—RPM FLUCTUATION DURING NEUTRAL COAST DOWN |
| 08-21-02 | SYNC SOFTWARE PROGRAMMING SERVICE TIPS |
| 08-21-06 | AXLE WHINE |
| 08-21-07 | POWER WINDOW FEATURE—BOUNCE BACK DIAGNOSTICS |
| 08-23-04 | SHUDDER ON ACCEL—POSSIBLE WRONG TRANS CROSSMEMBER ASSEMBLY INSTALLED (EXCLUDES GT 500) |
| 08-24-10 | A-PILLAR RATTLE NOISE |
| 08-26-07 | WATER LEAK—FRONT FLOOR AREA |
| 09-07-07 | 4.0L ENGINE BELT SQUEAL OR CHIRP NOISE COLD STARTUP |
| 09-07-09 | SYNC SOFTWARE UPDATE—VARIOUS ISSUES |
| 09-08-07 | AIR BAG WARNING LAMP ON—DTC 2295 IN RESTRAINTS CONTROL MODULE |
| 09-09-02 | SHELBY GT500—CLUTCH DRAG—BUILT BEFORE 9/1/2008 |
| 09-09-06 | 4.6L WITH TR3650 MANUAL TRANSMISSION—CLASH OR RASPY FEEL—SHIFTING INTO 2ND AND/OR 3RD GEAR |
| 09-09-07 | COLD START FEAD HOOT—WHISTLE NOISE |
| 09-12-12 | 5R55S TRANSMISSIONS SHIFT CONCERNS, LOSS OF GEAR, RATIO DTCs |
| 09-24-16 | GRUNT, CREAK, SQUEAK, CHIRP, FROM THE LOWER CONTROL ARM BUSHING OVER BUMPS, BUILT ON OR BEFORE 8/3/2009. |

A rattle noise in 4th gear. Slow refueling.
Posted on January 4th, 2011 at 12:04 pm
Add your comment